Safety Rating Results
| Name ⬍ |
Player ID ⬍ |
Wall Hits ⬍ |
Object Hits ⬍ |
Car Collisions ⬍ |
Invalid Laps ⬍ |
Crashes ⬍ |
Clean Laps ⬍ |
Safety Rating ⬍ |
| Meh N | 76561199488564267 | 179 | 3 | 0 | 0 | 1 | 2 | -730 |
| John Doe | 76561198866254657 | 100 | 11 | 24 | 0 | 9 | 3 | -725 |
| Damon Penney | 76561199515968485 | 122 | 16 | 15 | 3 | 6 | 6 | -560 |
| MATTHEW GHELLO MYEN | 76561199415484079 | 51 | 21 | 15 | 1 | 7 | 2 | -450 |
| Rhainer Pansler | 76561198798532579 | 42 | 32 | 8 | 1 | 7 | 1 | -440 |
| Ivan Trnovac | 76561198147364662 | 62 | 8 | 4 | 0 | 6 | 1 | -360 |
| Jack C | 76561198378650761 | 33 | 11 | 16 | 0 | 8 | 3 | -290 |
| Adam Januszewski | 76561197984212513 | 35 | 12 | 14 | 2 | 5 | 2 | -275 |
| Jose Swizz | 76561198998995076 | 20 | 13 | 12 | 2 | 6 | 1 | -255 |
| Wojciech Omozik | 76561199043087223 | 18 | 3 | 20 | 2 | 4 | 1 | -235 |
| Mike B | 76561199228893542 | 19 | 24 | 4 | 4 | 3 | 0 | -215 |
| Marek Kurwo | 76561198215219057 | 17 | 11 | 13 | 2 | 4 | 1 | -200 |
| blade 09 | 76561198868100547 | 23 | 15 | 5 | 5 | 3 | 0 | -200 |
| Lewis Williams | 76561199252962495 | 19 | 16 | 3 | 1 | 3 | 0 | -165 |
| Lio Degaule | 76561198041543066 | 26 | 9 | 4 | 0 | 4 | 1 | -145 |
| Marc Jolivet | 76561198166056329 | 9 | 10 | 11 | 3 | 3 | 1 | -115 |
| Mathias Källquist | 76561198248748220 | 20 | 6 | 6 | 2 | 1 | 0 | -110 |
| Rude E | 76561198845967319 | 17 | 5 | 8 | 2 | 1 | 0 | -110 |
| error pistola | 76561199052066005 | 14 | 4 | 6 | 3 | 3 | 0 | -110 |
| Théo MARTINS VAZ | 76561198126686253 | 10 | 4 | 12 | 1 | 1 | 0 | -110 |
| Martin Aston | 76561198308645681 | 36 | 3 | 3 | 2 | 4 | 2 | -105 |
| Alex Pelo | 76561199142867750 | 10 | 11 | 7 | 0 | 3 | 1 | -85 |
| Antonio Spoto | 76561199439763310 | 9 | 3 | 14 | 0 | 4 | 2 | -80 |
| PATRYK ZAWADZKI | 76561198882424075 | 8 | 6 | 11 | 2 | 0 | 0 | -80 |
| Dan Toy | 76561198177342621 | 10 | 12 | 5 | 2 | 1 | 0 | -80 |
| Quentin Cresson | 76561199032671611 | 7 | 2 | 5 | 2 | 4 | 0 | -75 |
| MLADEN 123 | 76561197996041228 | 12 | 5 | 4 | 3 | 2 | 0 | -65 |
| adriano ivanof | 76561199053814366 | 17 | 4 | 7 | 0 | 2 | 1 | -65 |
| Brandon Baker | 76561198445869844 | 8 | 5 | 2 | 1 | 4 | 0 | -65 |
| j perez | 76561198730617235 | 10 | 9 | 3 | 1 | 2 | 0 | -65 |
| Francesco Cimarosti | 76561198796712088 | 14 | 9 | 2 | 0 | 6 | 2 | -55 |
| Franz Herrman | 76561199807095846 | 14 | 6 | 4 | 1 | 3 | 1 | -50 |
| ovie oporiopo | 76561198158165214 | 13 | 10 | 3 | 0 | 5 | 2 | -45 |
| ato ato | 76561198020719362 | 18 | 6 | 4 | 0 | 4 | 2 | -40 |
| Carlos Joche | 76561198316259293 | 15 | 9 | 0 | 1 | 1 | 0 | -40 |
| Marius Huber | 76561198084696834 | 9 | 6 | 4 | 2 | 1 | 0 | -35 |
| Ervinas Lynch_ | 76561198084879177 | 15 | 5 | 2 | 0 | 3 | 1 | -30 |
| F Ruiz | 76561198753951886 | 15 | 5 | 3 | 5 | 0 | 0 | -30 |
| Sascha Ottenburg | 76561198157412029 | 4 | 7 | 5 | 2 | 1 | 0 | -25 |
| Roma Matsiuk | 76561198053584997 | 13 | 3 | 5 | 0 | 2 | 1 | -20 |
| Roma Kibkalo | 76561198898031828 | 17 | 7 | 5 | 1 | 5 | 3 | -20 |
| Gordon Heuckeroth | 76561198383697685 | 11 | 7 | 2 | 0 | 3 | 1 | -20 |
| Ruter KING | 76561198100402146 | 11 | 5 | 2 | 2 | 1 | 0 | -20 |
| jose antonio fuentes | 76561199879071393 | 7 | 3 | 3 | 2 | 2 | 0 | -20 |
| RD MON CRUZ | 76561199836306137 | 8 | 5 | 1 | 5 | 2 | 0 | -15 |
| Bert Veeshski | 76561197965282215 | 8 | 3 | 4 | 2 | 1 | 0 | -15 |
| Gabriel MF | 76561199175998814 | 14 | 1 | 2 | 1 | 1 | 0 | -15 |
| Pierric R | 76561198978081809 | 14 | 3 | 4 | 3 | 2 | 1 | -15 |
| Vitalii Zerin | 76561199010029396 | 14 | 4 | 1 | 0 | 3 | 1 | -10 |
| Maxi Koschik | 76561199243024920 | 8 | 7 | 6 | 0 | 1 | 1 | -5 |
| Cosmin Matei | 76561199040997240 | 8 | 5 | 2 | 5 | 1 | 0 | -5 |
| MC Campbell | 76561197977657749 | 8 | 2 | 2 | 0 | 4 | 1 | 0 |
| Davide Favaro | 76561198807898022 | 2 | 3 | 5 | 1 | 1 | 0 | 5 |
| Adrian Smolorz | 76561197989960991 | 4 | 1 | 7 | 2 | 0 | 0 | 5 |
| Karl Banger | 76561198033791195 | 2 | 6 | 3 | 4 | 1 | 0 | 10 |
| Kevin Haasper | 76561197988472130 | 3 | 11 | 0 | 2 | 1 | 0 | 10 |
| Valentin Marlowe | 76561198336611891 | 14 | 0 | 0 | 1 | 1 | 0 | 10 |
| Julien Bedard | 76561198088412917 | 12 | 6 | 5 | 0 | 0 | 1 | 10 |
| Matt B | 76561198025598750 | 6 | 3 | 5 | 0 | 2 | 1 | 15 |
| Stanislav Tarasov | 76561198409666174 | 13 | 8 | 14 | 0 | 2 | 4 | 15 |
| Thomas Savelli | 76561199166943825 | 5 | 5 | 3 | 4 | 0 | 0 | 20 |
| Ezequiel Martino | 76561198858440122 | 7 | 1 | 0 | 1 | 2 | 0 | 20 |
| Enrico Trestin | 76561198738062246 | 11 | 7 | 0 | 3 | 2 | 1 | 20 |
| Jakub Findra | 76561198862095078 | 7 | 0 | 0 | 2 | 2 | 0 | 25 |
| Rhys McMaster | 76561198765303546 | 11 | 6 | 4 | 2 | 0 | 1 | 25 |
| Ricky Pottier | 76561199103602150 | 2 | 1 | 2 | 1 | 2 | 0 | 25 |
| Donny Brandy | 76561197960598611 | 18 | 11 | 1 | 2 | 1 | 2 | 25 |
| Matthew Truelove | 76561198043793453 | 15 | 7 | 1 | 1 | 0 | 1 | 30 |
| Luis Cruz | 76561197974690782 | 4 | 0 | 5 | 1 | 0 | 0 | 30 |
| Blind Hobo | 76561198132381533 | 5 | 1 | 4 | 1 | 0 | 0 | 30 |
| Cordero Roche | 76561198155187233 | 2 | 0 | 2 | 1 | 2 | 0 | 30 |
| Sebastian STR | 76561198104282682 | 6 | 4 | 3 | 1 | 2 | 1 | 30 |
| Edmond Ibraimi | 76561199733783326 | 5 | 3 | 1 | 1 | 1 | 0 | 30 |
| Timothy payet | 76561197969278438 | 13 | 4 | 3 | 1 | 0 | 1 | 35 |
| Febo Rancati | 76561199157107433 | 8 | 1 | 5 | 0 | 1 | 1 | 35 |
| Luis Diaz (ESP) | 76561198130659820 | 4 | 1 | 2 | 1 | 1 | 0 | 35 |
| Spin Diesel | 76561198524466764 | 11 | 2 | 2 | 0 | 4 | 2 | 35 |
| tdsyhg dfthdxt | 76561198110700565 | 15 | 4 | 0 | 1 | 1 | 1 | 35 |
| Stary Hui | 76561198026200812 | 5 | 2 | 1 | 2 | 1 | 0 | 35 |
| Matt H | 76561198785754867 | 3 | 3 | 3 | 1 | 0 | 0 | 40 |
| Neil Vana | 76561198047090991 | 8 | 2 | 7 | 0 | 2 | 2 | 40 |
| Kamil Kawecki | 76561199477528676 | 1 | 4 | 3 | 3 | 0 | 0 | 45 |
| Benja Fernandez | 76561199251704355 | 5 | 1 | 2 | 4 | 0 | 0 | 50 |
| Alex Alonso | 76561198893914813 | 1 | 1 | 0 | 1 | 2 | 0 | 50 |
| Nate Baker | 76561198409981712 | 3 | 2 | 0 | 1 | 1 | 0 | 55 |
| Daniel Cantarella | 76561198263195329 | 6 | 3 | 5 | 0 | 0 | 1 | 55 |
| Alex Murcia | 76561198100604345 | 3 | 3 | 1 | 2 | 0 | 0 | 60 |
| Stefano Iacono | 76561198337714564 | 7 | 1 | 3 | 0 | 1 | 1 | 60 |
| Uladzimir 4200 | 76561198239603296 | 3 | 3 | 1 | 2 | 0 | 0 | 60 |
| Mr E | 76561197992656121 | 4 | 4 | 1 | 0 | 2 | 1 | 60 |
| | 76561199119689024 | 15 | 1 | 1 | 2 | 0 | 1 | 60 |
| Liam Mason | 76561198090555343 | 3 | 1 | 2 | 1 | 0 | 0 | 60 |
| Lucas LZE | 76561198146715872 | 3 | 3 | 2 | 0 | 2 | 1 | 60 |
| Daan Aalders | 76561198144311299 | 4 | 4 | 0 | 1 | 0 | 0 | 60 |
| Leo Walton | 76561198968739216 | 7 | 3 | 0 | 1 | 2 | 1 | 60 |
| Odji San | 76561198315323094 | 4 | 1 | 1 | 1 | 0 | 0 | 65 |
| Nico S11K | 76561198337630994 | 6 | 1 | 3 | 0 | 1 | 1 | 65 |
| sheng chen | 76561198093114733 | 5 | 2 | 0 | 1 | 0 | 0 | 65 |
| R.B. RaceFace vr | 76561198000895808 | 7 | 8 | 1 | 0 | 0 | 1 | 65 |
| krispy H | 76561198961211306 | 6 | 1 | 0 | 1 | 0 | 0 | 65 |
| Ruan van Dyk | 76561198355714923 | 3 | 0 | 2 | 1 | 0 | 0 | 65 |
| Dominic . | 76561198277163654 | 1 | 0 | 1 | 2 | 1 | 0 | 65 |
| Peter Hase | 76561198045223497 | 1 | 2 | 0 | 1 | 1 | 0 | 65 |
| Jay Hay | 76561198049534221 | 4 | 1 | 1 | 1 | 0 | 0 | 65 |
| Russ Wheeler | 76561198036652127 | 2 | 1 | 2 | 1 | 0 | 0 | 65 |
| Nen Chi | 76561198064330277 | 0 | 2 | 2 | 1 | 0 | 0 | 70 |
| Gabor Kallai | 76561198054646384 | 0 | 4 | 1 | 3 | 0 | 0 | 70 |
| quiftonator G | 76561199486799991 | 2 | 4 | 3 | 0 | 1 | 1 | 70 |
| Myckael Richard | 76561198953273137 | 15 | 0 | 0 | 0 | 0 | 1 | 75 |
| Yannick Lau | 76561198960006989 | 4 | 7 | 2 | 0 | 0 | 1 | 75 |
| Tim Draksler | 76561198011110654 | 9 | 4 | 1 | 0 | 0 | 1 | 75 |
| Noah Goenen | 76561199800067035 | 2 | 1 | 2 | 2 | 2 | 1 | 75 |
| Matty Suss | 76561199013379141 | 7 | 0 | 2 | 1 | 1 | 1 | 75 |
| Krzysztof Zwardon | 76561198001167043 | 4 | 3 | 2 | 0 | 1 | 1 | 75 |
| Jo Sla | 76561198062740233 | 1 | 0 | 0 | 1 | 1 | 0 | 75 |
| Ari Vatanen | 76561198311260041 | 4 | 0 | 1 | 0 | 2 | 1 | 80 |
| Metal Slug | 76561198150698198 | 21 | 1 | 1 | 0 | 0 | 2 | 80 |
| Anthony Arthur | 76561199275562278 | 2 | 2 | 0 | 1 | 0 | 0 | 80 |
| Keiichi Tsuchiya | 76561199757537269 | 8 | 6 | 0 | 0 | 0 | 1 | 80 |
| Billy Attwood | 76561198884601046 | 3 | 1 | 0 | 1 | 0 | 0 | 80 |
| Ulysse Bénéteau | 76561198782074507 | 1 | 3 | 0 | 1 | 0 | 0 | 80 |
| VJ TheDonV | 76561198888429242 | 5 | 1 | 4 | 1 | 0 | 1 | 80 |
| ban mack | 76561198109183654 | 0 | 2 | 1 | 1 | 0 | 0 | 80 |
| Hew Hald | 76561198045071796 | 4 | 0 | 0 | 1 | 0 | 0 | 80 |
| Jack Wilson | 76561199068428905 | 9 | 2 | 1 | 1 | 0 | 1 | 85 |
| RAB RAB | 76561198126877440 | 6 | 1 | 1 | 0 | 1 | 1 | 85 |
| Slaton Baldock | 76561199867889442 | 8 | 1 | 0 | 0 | 1 | 1 | 85 |
| Amine E36 | 76561198838384339 | 0 | 1 | 1 | 1 | 0 | 0 | 85 |
| Tomas Emanuelsson | 76561199418658887 | 9 | 8 | 1 | 0 | 1 | 2 | 85 |
| Alexaner Layton | 76561198421128700 | 2 | 1 | 0 | 1 | 0 | 0 | 85 |
| Alan Kingston | 76561199337983212 | 0 | 2 | 0 | 1 | 0 | 0 | 90 |
| Jakub Delma | 76561199364895591 | 2 | 0 | 0 | 1 | 0 | 0 | 90 |
| Philip Nielsen | 76561198093571298 | 5 | 3 | 7 | 0 | 0 | 2 | 90 |
| Florian J | 76561198348249019 | 1 | 1 | 0 | 1 | 0 | 0 | 90 |
| Martin Cook | 76561198840568519 | 6 | 4 | 6 | 0 | 0 | 2 | 90 |
| Ricardo Dos Santos | 76561199061024154 | 14 | 6 | 1 | 0 | 0 | 2 | 90 |
| Alexander Sevriuk | 76561198153133668 | 1 | 1 | 5 | 3 | 0 | 1 | 90 |
| pc 8 pc8 | 76561199867792458 | 1 | 0 | 0 | 1 | 0 | 0 | 95 |
| Johan Meissner | 76561197979372036 | 0 | 5 | 1 | 3 | 1 | 1 | 95 |
| Marcel Beier | 76561198019570016 | 5 | 2 | 0 | 0 | 1 | 1 | 95 |
| Hen Rik | 76561199221978934 | 1 | 0 | 0 | 1 | 0 | 0 | 95 |
| Mateusz Pisała | 76561198079320764 | 0 | 1 | 0 | 1 | 0 | 0 | 95 |
| -Gamepad- TALHA | 76561198946962314 | 1 | 0 | 0 | 1 | 0 | 0 | 95 |
| Guillaume Lachance | 76561197964875288 | 1 | 0 | 0 | 1 | 0 | 0 | 95 |
| Amir Naib | 76561198094125916 | 6 | 3 | 1 | 0 | 0 | 1 | 95 |
| Anderso Falldipitti | 76561198336537877 | 9 | 1 | 0 | 1 | 0 | 1 | 100 |
| Hubert Harzynski | 76561198029695502 | 5 | 5 | 0 | 0 | 0 | 1 | 100 |
| Leonardo Giora | 76561199402899988 | 3 | 7 | 3 | 0 | 1 | 2 | 100 |
| Mesut Osmanzade | 76561198877574837 | 9 | 3 | 4 | 0 | 0 | 2 | 100 |
| BLT BolTok | 76561197990585844 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
| Jaap Davelaar | 76561198783410796 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
| Martin Van Zandbeek | 76561199180448931 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
| Quentin Sénéchal | 76561198303242856 | 11 | 3 | 3 | 1 | 0 | 2 | 100 |
| Balzby Drupin | 76561198077155985 | 5 | 3 | 1 | 0 | 0 | 1 | 100 |
| Eray Ercan | 76561198133221727 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
| Michael Zett | 76561198033565773 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
| Nick F | 76561198063795675 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
| Connor B | 76561198158555518 | 5 | 0 | 2 | 0 | 0 | 1 | 105 |
| Lee XT1 | 76561198873121806 | 4 | 1 | 4 | 3 | 4 | 3 | 105 |
| musti g | 76561198067801028 | 8 | 1 | 0 | 0 | 0 | 1 | 105 |
| Lor Com | 76561198209966347 | 10 | 2 | 3 | 0 | 0 | 2 | 110 |
| yann MESSI | 76561198075262866 | 3 | 1 | 2 | 0 | 0 | 1 | 110 |
| Darian Pietrykowski | 76561198945273373 | 4 | 4 | 0 | 1 | 0 | 1 | 110 |
| Anthony Deligniere | 76561199252950889 | 1 | 0 | 1 | 0 | 1 | 1 | 115 |
| Giuseppe Canzonieri | 76561199125722634 | 5 | 0 | 1 | 0 | 0 | 1 | 115 |
| Wavey cx | 76561198870046827 | 6 | 0 | 0 | 0 | 0 | 1 | 120 |
| DUBOIS Matthieu | 76561198041401819 | 3 | 3 | 0 | 0 | 0 | 1 | 120 |
| Cristian Iannuzzo | 76561198822999812 | 7 | 5 | 2 | 1 | 0 | 2 | 120 |
| Matheus Rossi | 76561198819601292 | 3 | 3 | 0 | 0 | 0 | 1 | 120 |
| Patrick Wagesreiter | 76561199043984387 | 4 | 1 | 0 | 1 | 0 | 1 | 125 |
| Hunter S | 76561199221153055 | 3 | 2 | 0 | 0 | 0 | 1 | 125 |
| kyan birkinshaw | 76561198353881677 | 3 | 2 | 0 | 0 | 0 | 1 | 125 |
| Jefferson BB | 76561198116860942 | 4 | 1 | 0 | 0 | 0 | 1 | 125 |
| solo molo | 76561198229996332 | 2 | 1 | 0 | 0 | 0 | 1 | 135 |
| Manu Skierlak | 76561197960586463 | 2 | 1 | 0 | 0 | 0 | 1 | 135 |
| The Butcher | 76561197960391802 | 2 | 1 | 0 | 0 | 0 | 1 | 135 |
| Lucas Chin | 76561198001522331 | 3 | 0 | 0 | 0 | 0 | 1 | 135 |
| olivier foeller | 76561199013503057 | 1 | 2 | 0 | 0 | 0 | 1 | 135 |
| Rafael Catana | 76561198299097044 | 1 | 1 | 0 | 0 | 0 | 1 | 140 |
| Fedor Sergeev | 76561198184191133 | 6 | 4 | 1 | 0 | 0 | 2 | 140 |
| Timur MonoRacingYT | 76561198144959209 | 1 | 1 | 0 | 0 | 0 | 1 | 140 |
| Siheng Xie | 76561198856050584 | 1 | 0 | 0 | 0 | 0 | 1 | 145 |
| DIRT ! | 76561199185583685 | 7 | 0 | 2 | 1 | 0 | 2 | 145 |
| Andrew Ortuoste | 76561198740718313 | 5 | 2 | 2 | 1 | 0 | 2 | 145 |
| JAVIER ACVS | 76561198335849010 | 8 | 3 | 0 | 2 | 0 | 2 | 145 |
| Anton Krotonenko | 76561198728099771 | 5 | 6 | 0 | 8 | 0 | 2 | 145 |
| antoine p | 76561198188631982 | 5 | 3 | 0 | 0 | 0 | 2 | 160 |
| Arkaitz Eguia | 76561199033847165 | 5 | 2 | 2 | 2 | 1 | 3 | 175 |
| Gabriel Wolff | 76561197990347037 | 6 | 7 | 1 | 1 | 0 | 3 | 175 |
Poslední aktualizace: 09.06.2026 18:57:13